Companies per Sector in Poland
Number of Companies in the Polish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 12 |
Biotechnology - R&D Services | 63 |
Biotechnology - Other | 35 |
Pharma (fully integrated) | 24 |
Medical Technology | 37 |
Investor | 23 |
Professional Services and Consulting | 20 |
Public / Non-Profit Organizations / Medical Facil | 80 |
Supplier & Engineering | 55 |
Media | 1 |
Digital Health | 25 |
Total | 375 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2021
- NLSDays + NLS Invest Digital - Nordic Life Science Days
- Greater Copenhagen Microbiome Summit 2021
- 4th Annual Neuroscience Innovation Forum