Companies per Sector in Poland
Number of Companies in the Polish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 17 |
Biotechnology - R&D Services | 66 |
Biotechnology - Other | 37 |
Pharma (fully integrated) | 26 |
Medical Technology | 33 |
Investor | 28 |
Professional Services and Consulting | 25 |
Public / Non-Profit Organizations / Medical Facil | 81 |
Supplier & Engineering | 65 |
Digital Health | 29 |
Total | 407 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Diegem: Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture