Companies per Sector in Poland
Number of Companies in the Polish Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 20 |
| Biotechnology - R&D Services | 78 |
| Biotechnology - Other | 35 |
| Pharma (fully integrated) | 25 |
| Medical Technology | 54 |
| Investor | 32 |
| Professional Services and Consulting | 14 |
| Public / Non-Profit Organizations / Medical Facil | 93 |
| Supplier & Engineering | 19 |
| Digital Health | 25 |
| Total | 395 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day