Companies per Sector in Poland
Number of Companies in the Polish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 19 |
Biotechnology - R&D Services | 70 |
Biotechnology - Other | 38 |
Pharma (fully integrated) | 25 |
Medical Technology | 33 |
Investor | 35 |
Professional Services and Consulting | 14 |
Public / Non-Profit Organizations / Medical Facil | 83 |
Supplier & Engineering | 16 |
Digital Health | 24 |
Total | 357 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Shanghai: ChinaBio® 2025
- Oslo: 6th Annual Norwegian Life Science Investor Partnering Day
- London: LSX World Congress